Largest Countries in the World

When it comes to the size of a country, some nations stand out for their vast expanses of land. These countries, known for their sheer size, are often home to diverse landscapes, cultures, and histories. Here, we will explore the top five largest countries in the world, delving into their geographical features, population, and other interesting facts.

Largest Countries on the Earth by Area

  1. Russia: Covering a staggering area of over 17 million square kilometers, Russia is the largest country on Earth. Spanning both Eastern Europe and Northern Asia, it stretches across eleven time zones. With such vast territory comes an incredible variety of landscapes, from the frozen tundra of Siberia to the towering peaks of the Caucasus Mountains. Russia is also rich in natural resources, including oil, gas, and minerals. With a population of approximately 145 million people, it is the ninth most populous country globally.
  2. Canada: Canada, the second-largest country, spans an area of about 9.98 million square kilometers. Situated in North America, it is renowned for its pristine wilderness, breathtaking national parks, and abundant wildlife. From the Rocky Mountains in the west to the vast boreal forests in the east, Canada offers a diverse range of ecosystems. Approximately 38 million people call Canada home, with a significant portion residing in major cities such as Toronto, Vancouver, and Montreal.
  3. China: China, the most populous country globally, is also the third-largest in terms of land area. Covering approximately 9.6 million square kilometers, it encompasses a diverse range of landscapes and climates. From the Gobi Desert in the north to the tropical rainforests of the south, China boasts a rich tapestry of natural wonders. Its population of over 1.4 billion people contributes to its cultural and ethnic diversity, with numerous languages, traditions, and cuisines.
  4. United States: The United States, the fourth-largest country, occupies an area of about 9.5 million square kilometers. Located in North America, it is a land of remarkable diversity, both in terms of its people and its landscapes. From the vast plains of the Midwest to the towering peaks of the Rocky Mountains and the stunning coastlines of California, the U.S. offers a wealth of natural beauty. With a population of over 331 million people, it is the third most populous country globally.
  5. Brazil: Brazil, the largest country in South America and the fifth-largest in the world, covers an area of approximately 8.5 million square kilometers. Famous for the Amazon Rainforest, which is the world’s largest tropical rainforest, Brazil boasts an astonishing array of biodiversity. From the vibrant culture of Rio de Janeiro to the majestic Iguazu Falls, this country offers a unique blend of natural wonders and vibrant city life. It is home to more than 211 million people, making it the sixth most populous country globally.

The largest countries in the world, such as Russia, Canada, China, the United States, and Brazil, captivate our imaginations with their vast territories, stunning landscapes, and diverse populations. From the frozen expanses of Siberia to the lush rainforests of the Amazon, these countries offer a wealth of natural wonders and cultural treasures. Exploring these colossal nations can be an exciting journey of discovery, providing insights into the breathtaking diversity of our planet.

Largest Countries on the Earth by Population

Rank Country Population 2020 Population 2019
1 China 1,439,323,875 1,433,783,785
2 India 1,380,004,484 1,366,417,853
3 United States 331,002,750 329,065,016
4 Indonesia 273,523,714 270,625,667
5 Pakistan 220,892,439 216,565,417
6 Brazil 212,559,516 211,049,626
7 Nigeria 206,139,688 200,963,698
8 Bangladesh 164,689,482 163,046,260
9 Russia 145,934,561 145,872,355
10 Mexico 128,932,852 127,575,628
11 Japan 126,476,560 126,860,400
12 Ethiopia 114,963,687 112,078,829
13 Philippines 109,581,177 108,116,714
14 Egypt 102,334,503 100,388,172
15 Vietnam 97,338,678 96,462,205
16 DR Congo 89,561,502 86,790,666
17 Turkey 84,339,166 83,429,714
18 Iran 83,993,048 82,914,005
19 Germany 83,784,041 83,517,144
20 Thailand 69,800,077 69,625,681
21 United Kingdom 67,886,110 67,530,271
22 France 65,273,610 65,129,827
23 Italy 60,461,925 60,550,174
24 Tanzania 59,734,317 58,005,562
25 South Africa 59,308,789 58,558,369
26 Myanmar 54,409,899 54,045,519
27 Kenya 53,771,395 52,574,072
28 South Korea 51,269,284 51,225,407
29 Colombia 50,882,990 50,339,542
30 Spain 46,754,877 46,736,875
31 Uganda 45,741,106 44,269,693
32 Argentina 45,195,873 44,780,776
33 Algeria 43,851,143 43,053,153
34 Sudan 43,849,359 42,813,337
35 Ukraine 43,733,861 43,993,737
36 Iraq 40,222,592 39,309,882
37 Afghanistan 38,928,445 38,041,853
38 Poland 37,846,710 37,887,867
39 Canada 37,742,253 37,411,146
40 Morocco 36,910,659 36,471,868
41 Saudi Arabia 34,813,970 34,268,627
42 Uzbekistan 33,469,302 32,981,815
43 Peru 32,971,953 32,510,552
44 Angola 32,866,371 31,825,394
45 Malaysia 32,366,098 31,949,876
46 Mozambique 31,255,534 30,366,135
47 Ghana 31,073,039 30,417,955
48 Yemen 29,826,063 29,162,021
49 Nepal 29,136,907 28,608,809
50 Venezuela 28,436,039 28,515,928
51 Madagascar 27,691,117 26,969,406
52 Cameroon 26,545,962 25,876,479
53 Ivory Coast 26,378,373 25,716,643
54 North Korea 25,778,915 25,666,260
55 Australia 25,499,983 25,203,297
56 Niger 24,206,743 23,310,814
57 Taiwan 23,816,874 23,773,975
58 Sri Lanka 21,413,348 21,323,832
59 Burkina Faso 20,903,372 20,321,477
60 Mali 20,250,932 19,658,130
61 Romania 19,237,790 19,364,656
62 Malawi 19,130,051 18,628,846
63 Chile 19,116,300 18,952,137
64 Kazakhstan 18,776,806 18,551,526
65 Zambia 18,384,054 17,861,129
66 Guatemala 17,915,667 17,581,571
67 Ecuador 17,643,153 17,373,761
68 Syria 17,500,757 17,070,234
69 Netherlands 17,134,971 17,097,229
70 Senegal 16,744,026 16,296,463
71 Cambodia 16,719,064 16,486,641
72 Chad 16,425,963 15,946,975
73 Somalia 15,893,321 15,443,004
74 Zimbabwe 14,863,023 14,645,567
75 Guinea 13,132,894 12,771,345
76 Rwanda 12,952,317 12,627,049
77 Benin 12,123,299 11,801,250
78 Burundi 11,890,883 11,530,679
79 Tunisia 11,818,718 11,694,818
80 Bolivia 11,673,120 11,513,199
81 Belgium 11,589,722 11,539,427
82 Haiti 11,402,627 11,263,176
83 Cuba 11,326,715 11,333,582
84 South Sudan 11,193,824 11,062,212
85 Dominican Republic 10,848,009 10,739,057
86 Czech Republic 10,709,080 10,689,308
87 Greece 10,423,153 10,473,554
88 Jordan 10,203,233 10,101,793
89 Portugal 10,196,808 10,226,286
90 Azerbaijan 10,139,276 10,047,817
91 Sweden 10,099,364 10,036,478
92 Honduras 9,904,706 9,746,216
93 United Arab Emirates 9,890,501 9,770,628
94 Hungary 9,660,450 9,684,778
95 Tajikistan 9,537,744 9,321,117
96 Belarus 9,449,422 9,452,510
97 Austria 9,006,497 8,955,201
98 Papua New Guinea 8,947,123 8,776,208
99 Serbia 8,737,470 8,772,334
100 Israel 8,655,634 8,519,476
101 Switzerland 8,654,721 8,591,464
102 Togo 8,278,823 8,082,465
103 Sierra Leone 7,977,082 7,813,314
104 Hong Kong 7,497,080 7,436,253
105 Laos 7,275,659 7,169,554
106 Paraguay 7,132,637 7,044,735
107 Bulgaria 6,948,544 7,000,218
108 Libya 6,871,391 6,777,551
109 Lebanon 6,825,544 6,855,812
110 Nicaragua 6,624,653 6,545,601
111 Kyrgyzstan 6,524,294 6,415,949
112 El Salvador 6,486,304 6,453,652
113 Turkmenistan 6,031,299 5,942,188
114 Singapore 5,850,441 5,804,436
115 Denmark 5,792,301 5,771,975
116 Finland 5,540,819 5,532,255
117 Republic Of The Congo 5,518,186 5,380,607
118 Slovakia 5,459,741 5,457,112
119 Norway 5,421,340 5,378,956
120 Oman 5,106,725 4,975,085
121 Palestine 5,101,513 4,981,519
122 Costa Rica 5,094,217 5,047,660
123 Liberia 5,057,780 4,937,473
124 Ireland 4,937,885 4,882,594
125 Central African Republic 4,829,866 4,745,284
126 New Zealand 4,822,332 4,783,162
127 Mauritania 4,649,757 4,525,795
128 Panama 4,314,866 4,246,538
129 Kuwait 4,270,670 4,207,182
130 Croatia 4,105,366 4,130,403
131 Moldova 4,034,062 4,043,362
132 Georgia 3,989,266 3,996,864
133 Eritrea 3,546,520 3,497,216
134 Uruguay 3,473,829 3,461,833
135 Bosnia and Herzegovina 3,280,918 3,301,099
136 Mongolia 3,278,389 3,225,266
137 Armenia 2,963,342 2,957,830
138 Jamaica 2,961,266 2,948,378
139 Qatar 2,881,152 2,832,166
140 Albania 2,877,896 2,881,016
141 Puerto Rico 2,860,952 2,933,507
142 Lithuania 2,722,388 2,759,726
143 Namibia 2,541,004 2,494,629
144 Gambia 2,416,767 2,347,805
145 Botswana 2,351,726 2,303,796
146 Gabon 2,225,833 2,172,678
147 Lesotho 2,142,348 2,125,367
148 Macedonia 2,083,473 2,083,558
149 Slovenia 2,079,037 2,078,753
150 Guinea-Bissau 1,968,100 1,921,021
151 Latvia 1,886,297 1,906,842
152 Bahrain 1,701,674 1,641,271
153 Equatorial Guinea 1,403,084 1,356,085
154 Trinidad and Tobago 1,399,587 1,395,072
155 Estonia 1,326,634 1,325,747
156 Timor Leste 1,318,544 1,293,218
157 Mauritius 1,271,867 1,269,767
158 Cyprus 1,207,458 1,198,674
159 Swaziland 1,160,263 1,148,229
160 Djibouti 988,099 973,659
161 Fiji 896,544 890,052
162 Reunion 895,411 889,026
163 Comoros 869,700 850,985
164 Guyana 786,651 782,865
165 Bhutan 771,707 763,191
166 Solomon Islands 686,983 669,922
167 Macau 649,434 640,544
168 Montenegro 628,165 628,086
169 Luxembourg 626,077 615,828
170 Western Sahara 597,438 582,562
171 Suriname 586,731 581,471
172 Cape Verde 556,086 550,034
173 Maldives 540,643 531,052
174 Malta 441,642 440,471
175 Brunei 437,578 433,384
176 Guadeloupe 400,223 400,155
177 Belize 397,727 390,452
178 Bahamas 393,343 389,581
179 Martinique 375,364 375,653
180 Iceland 341,342 339,130
181 Vanuatu 307,244 299,981
182 French Guiana 298,781 290,931
183 Barbados 287,474 287,124
184 New Caledonia 285,597 282,849
185 French Polynesia 281,007 279,386
186 Mayotte 272,914 266,249
187 Sao Tome and Principe 219,258 215,155
188 Samoa 198,513 197,196
189 Saint Lucia 183,726 182,889
190 Guam 168,874 167,393
191 Curacao 164,192 163,523
192 Kiribati 119,548 117,705
193 Micronesia 115,122 113,914
194 Grenada 112,622 112,102
195 Saint Vincent and the Grenadines 111,039 110,688
196 Aruba 106,865 106,413
197 Tonga 105,794 104,593
198 United States Virgin Islands 104,524 104,677
199 Seychelles 98,446 97,838
200 Antigua and Barbuda 98,028 97,217
201 Isle of Man 85,132 84,683
202 Andorra 77,364 77,241
203 Dominica 72,085 71,907
204 Cayman Islands 65,821 65,047
205 Bermuda 62,377 62,605
206 Marshall Islands 59,289 58,890
207 Northern Mariana Islands 57,658 57,315
208 Greenland 56,869 56,771
209 American Samoa 55,290 55,411
210 Saint Kitts and Nevis 53,298 52,922
211 Faroe Islands 48,962 48,777
212 Sint Maarten 42,975 42,487
213 Monaco 39,341 39,063
214 Turks and Caicos Islands 38,816 38,290
215 Saint Martin 38,765 38,101
216 Liechtenstein 38,227 38,118
217 San Marino 34,030 33,959
218 Gibraltar 33,790 33,800
219 British Virgin Islands 30,330 30,129
220 Palau 18,193 18,107
221 Cook Islands 17,663 17,647
222 Anguilla 15,102 14,968
223 Tuvalu 11,891 11,745
224 Wallis and Futuna 11,338 11,531
225 Nauru 10,923 10,855
226 Saint Barthelemy 9,976 9,946
227 Saint Pierre and Miquelon 5,893 5,921
228 Montserrat 5,091 5,088
229 Falkland Islands 3,579 3,476
230 Niue 1,725 1,714
231 Tokelau 1,456 1,439
232 Vatican City 900 898

Countries by Region

Countries in Alphabetical Order

Largest Cities by Region

Capital Cities

Flags of Country by Continent